| Applications | For factory equipment hoses and various equipment | ||
|---|---|---|---|
| Fluids | Oils Chemicals (including gases, pure water) Powder Air Water, Hot water | ||
| Material | Soft PVC | Reinforcement material | Hard steel wire |
| Features |
|
||
| Temperature range | -5°C-60°C | ||
| [Resistant to collapsing] | Resistance to collapsing and breaking prevents fluids from stopping up, eliminating worries. |
| [Oil-resistant for long life] | More resistant to oil than the TOYORON, the TOYOSPRING Hose provides long life. |
| [Smooth inner surface] | Compared with ordinary vacuum hoses, the inner surface of the TOYOSPRING Hose is flat, meaning little residue remains inside, making fluid changes a breeze. |
| [Fluid verification] | With superior transparency, it is easy to confirm the fluid inside. |
| Note: The TOYOSPRING HOSE is compliant with the revised regulations of the RoHS 2. |
| Product no. | Inner dia. × Outer dia. | Use pressure | Range of temperature | Standard weight | Standard length | Minimum bend radius | Packaging | Color |
| mm | MPa | °C | kg/Roll | m | mm | |||
| TS-6 | 6×11 | -0.1 to 0.8 | -5 to 60 | 11 | 100 | 25 | Bobbin style | Transparent with attractive lines |
| TS-8 | 8×13.5 | -0.1 to 0.8 | 14 | 100 | 35 | |||
| TS-9 | 9×15 | -0.1 to 0.8 | 17 | 100 | 40 | |||
| TS-12 | 12×18 | -0.1 to 0.5 | 23 | 100 | 50 | |||
| TS-15 | 15×22 | -0.1 to 0.5 | 32 | 100 | 60 | |||
| TS-19 | 19×26 | -0.1 to 0.4 | 21 | 50 | 80 | |||
| TS-25 | 25×33 | -0.1 to 0.4 | 27 | 50 | 100 | |||
| TS-32 | 32×41 | -0.1 to 0.3 | 31 | 40 | 130 | Film packing | ||
| TS-38 | 38×48 | -0.1 to 0.3 | 39 | 40 | 150 | |||
| TS-45 | 45×56 | -0.1 to 0.3 | 55 | 40 | 189 | |||
| TS-50 | 50×62 | -0.1 to 0.3 | 60 | 40 | 200 | |||
| TS-63 | 63×80 | -0.1 to 0.2 | 54 | 20 | 265 | |||
| TS-75 | 75×92 | -0.1 to 0.2 | 62 | 20 | 310 | |||
| TS-90 | 90×108 | -0.1 to 0.2 | 44 | 10 | 370 | |||
| TS-100 | 100×118 | -0.1 to 0.2 | 48 | 10 | 410 |


