Structure:
Wall made of abrasion resistant Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals approx. 0,6 mm), copper plated spring steel spiral embedded into the wall
Characteristics:
Light and extremely flexible hose with good tensile and abrasion strengths and ultimate elongation, Free of softeners, halogens and cadmiums, produced according to FDA regulations
Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non- flammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2.
Applications:
Universal hose for the woodworking, plastics and chemical industry for transportation of light solids as well as air and gases
Temperature range:
-40°C to +90°C (short term. up to +125°C)
Color:
Transparent
Specials:
Available as a flame retardant version
I.D. Ø mm | O.D. Ø mm | Wall thickness mm | r (mind.) mm | Weight ca. kg/m | Vacuum mbar | Pressure bar | Part number
|
---|---|---|---|---|---|---|---|
32 | 36 | 2,0 | 32 | 0,164 | 350 | 0,7 | 7-1000-032-00 |
35 | 39 | 2,0 | 35 | 0,179 | 350 | 0,7 | 7-1000-035-00 |
38 | 42 | 2,0 | 38 | 0,193 | 350 | 0,7 | 7-1000-038-00 |
40 | 45 | 2,5 | 40 | 0,228 | 350 | 0,7 | 7-1000-040-00 |
42 | 47 | 2,5 | 42 | 0,239 | 350 | 0,7 | 7-1000-042-00 |
45 | 50 | 2,5 | 45 | 0,255 | 350 | 0,7 | 7-1000-045-00 |
48 | 53 | 2,5 | 48 | 0,271 | 350 | 0,7 | 7-1000-048-00 |
50 | 55 | 2,5 | 50 | 0,282 | 350 | 0,7 | 7-1000-050-00 |
51 | 56 | 2,5 | 51 | 0,288 | 250 | 0,6 | 7-1000-051-00 |
55 | 60 | 2,5 | 55 | 0,310 | 250 | 0,6 | 7-1000-055-00 |
60 | 65 | 2,5 | 60 | 0,337 | 250 | 0,6 | 7-1000-060-00 |
65 | 70 | 2,5 | 65 | 0,364 | 250 | 0,6 | 7-1000-065-00 |
70 | 75 | 2,5 | 70 | 0,432 | 250 | 0,6 | 7-1000-070-00 |
75 | 80 | 2,5 | 75 | 0,462 | 250 | 0,6 | 7-1000-075-00 |
76 | 81 | 2,5 | 76 | 0,468 | 250 | 0,6 | 7-1000-076-00 |
80 | 85 | 2,5 | 80 | 0,492 | 150 | 0,4 | 7-1000-080-00 |
83 | 88 | 2,5 | 83 | 0,510 | 150 | 0,4 | 7-1000-083-00 |
90 | 95 | 2,5 | 90 | 0,552 | 150 | 0,4 | 7-1000-090-00 |
100 | 106 | 3,0 | 100 | 0,569 | 150 | 0,4 | 7-1000-100-00 |
102 | 108 | 3,0 | 102 | 0,580 | 100 | 0,3 | 7-1000-102-00 |
110 | 116 | 3,0 | 110 | 0,625 | 100 | 0,3 | 7-1000-110-00 |
120 | 126 | 3,0 | 120 | 0,680 | 100 | 0,3 | 7-1000-120-00 |
125 | 131 | 3,0 | 125 | 0,708 | 100 | 0,3 | 7-1000-125-00 |
127 | 133 | 3,0 | 127 | 0,720 | 100 | 0,3 | 7-1000-127-00 |
130 | 136 | 3,0 | 130 | 0,736 | 100 | 0,3 | 7-1000-130-00 |
140 | 146 | 3,0 | 140 | 0,792 | 100 | 0,3 | 7-1000-140-00 |
150 | 156 | 3,0 | 150 | 0,848 | 100 | 0,3 | 7-1000-150-00 |
152 | 158 | 3,0 | 152 | 0,859 | 100 | 0,3 | 7-1000-152-00 |
160 | 166 | 3,0 | 160 | 0,903 | 50 | 0,2 | 7-1000-160-00 |
175 | 181 | 3,0 | 175 | 0,987 | 50 | 0,2 | 7-1000-175-00 |
180 | 186 | 3,0 | 180 | 1,015 | 50 | 0,2 | 7-1000-180-00 |
200 | 207 | 3,5 | 200 | 1,170 | 50 | 0,2 | 7-1000-200-00 |
203 | 210 | 3,5 | 203 | 1,187 | 50 | 0,2 | 7-1000-203-00 |
225 | 232 | 3,5 | 225 | 1,315 | 50 | 0,2 | 7-1000-225-00 |
250 | 257 | 3,5 | 250 | 1,459 | 20 | 0,1 | 7-1000-250-00 |
280 | 287 | 3,5 | 280 | 1,632 | 20 | 0,1 | 7-1000-280-00 |
300 | 307 | 3,5 | 300 | 1,855 | 20 | 0,1 | 7-1000-300-00 |
350 | 357 | 3,5 | 350 | 2,162 | 20 | 0,1 | 7-1000-350-00 |
Further diameters upon request.