Structure:
Wall made of highly abrasion resistant Polyether-Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals approx. 0.4 mm), copper-plated spring steel spiral embedded into the wall
Characteristics:
Very light and extremely flexible PU hose with good tensile and abrasion strengths and ultimate elongation. Free of softeners, halogen-free, cadmium-free and produced according to FDA regulations
Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non- flammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2.
Applications:
Universal hose for the woodworking, plastics and chemical industry for transportation of light solids, air and gas
Temperature range:
-40 °C to + 90 °C (short-term up to + 125 °C)
Specials:
Also available as a flame retardant version
I.D. Ø mm | O.D. Ø mm | Wall thickness mm | r (mind.) mm | Weight ca. kg/m | Vacuum mbar | Pressure bar | Part number
|
---|---|---|---|---|---|---|---|
32 | 36 | 2,0 | 36 | 0,124 | 250 | 0,6 | 7-0000-032-00 |
35 | 39 | 2,0 | 39 | 0,135 | 250 | 0,6 | 7-0000-035-00 |
38 | 42 | 2,0 | 42 | 0,146 | 250 | 0,6 | 7-0000-038-00 |
40 | 44 | 2,0 | 44 | 0,177 | 250 | 0,6 | 7-0000-040-00 |
42 | 46 | 2,0 | 46 | 0,186 | 250 | 0,6 | 7-0000-042-00 |
45 | 49 | 2,0 | 49 | 0,199 | 250 | 0,6 | 7-0000-045-00 |
48 | 52 | 2,0 | 52 | 0,211 | 250 | 0,6 | 7-0000-048-00 |
50 | 54 | 2,0 | 54 | 0,220 | 250 | 0,6 | 7-0000-050-00 |
51 | 55 | 2,0 | 51 | 0,224 | 200 | 0,5 | 7-0000-051-00 |
55 | 59 | 2,0 | 55 | 0,241 | 200 | 0,5 | 7-0000-055-00 |
60 | 64 | 2,0 | 60 | 0,262 | 200 | 0,5 | 7-0000-060-00 |
65 | 69 | 2,0 | 65 | 0,275 | 150 | 0,4 | 7-0000-065-00 |
70 | 74 | 2,0 | 70 | 0,332 | 150 | 0,4 | 7-0000-070-00 |
75 | 79 | 2,0 | 75 | 0,355 | 150 | 0,4 | 7-0000-075-00 |
76 | 80 | 2,0 | 76 | 0,360 | 150 | 0,4 | 7-0000-076-00 |
80 | 84 | 2,0 | 80 | 0,378 | 100 | 0,3 | 7-0000-080-00 |
83 | 87 | 2,0 | 83 | 0,392 | 100 | 0,3 | 7-0000-083-00 |
90 | 94 | 2,0 | 90 | 0,424 | 100 | 0,3 | 7-0000-090-00 |
100 | 105 | 2,5 | 100 | 0,447 | 100 | 0,3 | 7-0000-100-00 |
102 | 107 | 2,5 | 102 | 0,456 | 75 | 0,25 | 7-0000-102-00 |
110 | 115 | 2,5 | 110 | 0,491 | 75 | 0,25 | 7-0000-110-00 |
120 | 125 | 2,5 | 120 | 0,535 | 75 | 0,25 | 7-0000-120-00 |
125 | 130 | 2,5 | 125 | 0,557 | 75 | 0,25 | 7-0000-125-00 |
127 | 132 | 2,5 | 127 | 0,565 | 75 | 0,25 | 7-0000-127-00 |
130 | 135 | 2,5 | 130 | 0,579 | 75 | 0,25 | 7-0000-130-00 |
140 | 145 | 2,5 | 140 | 0,622 | 75 | 0,25 | 7-0000-140-00 |
150 | 155 | 2,5 | 150 | 0,666 | 75 | 0,25 | 7-0000-150-00 |
152 | 157 | 2,5 | 152 | 0,675 | 75 | 0,25 | 7-0000-152-00 |
160 | 165 | 2,5 | 160 | 0,710 | 75 | 0,25 | 7-0000-160-00 |
175 | 180 | 2,5 | 175 | 0,776 | 50 | 0,15 | 7-0000-175-00 |
180 | 185 | 2,5 | 180 | 0,798 | 50 | 0,15 | 7-0000-180-00 |
200 | 206 | 3,0 | 200 | 0,933 | 50 | 0,15 | 7-0000-200-00 |
203 | 209 | 3,0 | 203 | 0,946 | 50 | 0,15 | 7-0000-203-00 |
225 | 231 | 3,0 | 225 | 1,048 | 50 | 0,15 | 7-0000-225-00 |
250 | 259 | 4,5 | 250 | 1,163 | 20 | 0,1 | 7-0000-250-00 |
280 | 286 | 3,0 | 280 | 1,301 | 20 | 0,1 | 7-0000-280-00 |
300 | 306 | 3,0 | 300 | 1,500 | 20 | 0,1 | 7-0000-300-00 |
350 | 356 | 3,0 | 300 | 1,748 | 20 | 0,1 | 7-0000-350-00 |
Further diameters upon request.