Flexible, single-ply Neoprene® ducting
Material:
Neoprene®-coated-polyester fabric, 1 ply, black
Single Length:
10 and 15 m
Temperature Resistance:
– 55° up to + 120° C
Applications:
Suction and conveyance of air, fumes and gases, air-conditioning and ventilation
Properties:
Flame retardant wall acc. to UL 94V-0, very good UV resistance, rot-proof, good flexibility even at low temperatures, good chemical resistance
Special Constructions:
CWY-S-NH – polyamide helix
| Technical data | |||||
| Dia. (mm) |
Weight (kg/m) |
Wall Thickness (mm) |
Bending radius (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
| 50 | 0,3 | 0,4 | 50 | 0,8 | 0,2 |
| 60 | 0,36 | 0,4 | 60 | 0,8 | 0,16 |
| 70 | 0,42 | 0,4 | 70 | 0,7 | 0,14 |
| 75 | 0,45 | 0,4 | 75 | 0,6 | 0,1 |
| 80 | 0,5 | 0,4 | 80 | 0,6 | 0,09 |
| 100 | 0,57 | 0,4 | 100 | 0,5 | 0,08 |
| 120 | 0,68 | 0,4 | 120 | 0,5 | 0,08 |
| 125 | 0,71 | 0,4 | 125 | 0,5 | 0,07 |
| 140 | 0,79 | 0,4 | 140 | 0,3 | 0,06 |
| 150 | 1,01 | 0,4 | 150 | 0,2 | 0,06 |
| 175 | 1,18 | 0,4 | 175 | 0,2 | 0,05 |
| 200 | 1,2 | 0,4 | 200 | 0,2 | 0,04 |
| 250 | 1,25 | 0,4 | 250 | 0,15 | 0,03 |
| 300 | 1,39 | 0,4 | 300 | 0,1 | 0,02 |
| 350 | 2,77 | 0,4 | 350 | 0,06 | 0,02 |
| 400 | 3,16 | 0,4 | 400 | 0,04 | 0,01 |
| 450 | 3,56 | 0,4 | 450 | 0,03 | 0,01 |
| 500 | 3,96 | 0,4 | 500 | 0,03 | 0,01 |

